See the most viewed songs this month β in order of highest views over the last 30 days. Only the best here π
Time range:Β Β Live |Β 24 hours | 7 days | 1 month |Β Overview
A Million Dreams β The Greatest Showman (595 votes, average: 4.53 out of 5, rated)
11.41 views per day | posted on March 25, 2018Super Mario Bros. Theme β Nintendo (656 votes, average: 3.92 out of 5, rated)
8.38 views per day | posted on February 17, 2018Let It Go β Frozen (Disney) (870 votes, average: 4.31 out of 5, rated)
7.97 views per day | posted on January 5, 2018Love Story β Taylor Swift (135 votes, average: 4.48 out of 5, rated)
7.97 views per day | posted on November 18, 2018Do Re Mi β Sound of Music (653 votes, average: 4.30 out of 5, rated)
7.52 views per day | posted on February 21, 2017Never Gonna Give You Up β Rick Astley (403 votes, average: 4.22 out of 5, rated)
7.07 views per day | posted on December 28, 2017Rewrite the Stars β The Greatest Showman (206 votes, average: 4.42 out of 5, rated)
6.97 views per day | posted on March 31, 2018A Thousand Years β Christina Perri (306 votes, average: 4.42 out of 5, rated)
6.24 views per day | posted on June 3, 2018I See The Light β Tangled (Disney) (241 votes, average: 4.79 out of 5, rated)
6.17 views per day | posted on October 25, 2018Bohemian Rhapsody β Queen (343 votes, average: 4.26 out of 5, rated)
6.10 views per day | posted on June 3, 2018My Heart Will Go On β Celine Dion (246 votes, average: 4.41 out of 5, rated)
4.69 views per day | posted on March 23, 2016Tale as Old as Time β Beauty and Beast (Disney) (441 votes, average: 4.51 out of 5, rated)
4.62 views per day | posted on March 18, 2018Believer β Imagine Dragons (339 votes, average: 4.14 out of 5, rated)
4.55 views per day | posted on February 23, 2018Demons β Imagine Dragons (216 votes, average: 4.66 out of 5, rated)
4.55 views per day | posted on October 8, 2018On My Own β Les Miserables (39 votes, average: 4.77 out of 5, rated)
4.31 views per day | posted on April 9, 2018Canβt Help Falling in Love β Elvis Presley (107 votes, average: 4.73 out of 5, rated)
4.14 views per day | posted on March 15, 2017Shape of You β Ed Sheeran (159 votes, average: 3.72 out of 5, rated)
4.03 views per day | posted on June 10, 2018Pure Imagination β Willy Wonka & the Chocolate Factory (61 votes, average: 4.59 out of 5, rated)
3.86 views per day | posted on October 12, 2018Part of Your World β The Little Mermaid (Disney) (214 votes, average: 4.72 out of 5, rated)
3.79 views per day | posted on March 25, 2018Lovely β Billie Eilish ft. Khalid (402 votes, average: 4.47 out of 5, rated)
3.72 views per day | posted on November 16, 2018Riptide β Vance Joy (100 votes, average: 3.98 out of 5, rated)
3.59 views per day | posted on October 21, 2018A Whole New World β Aladdin (Disney) (820 votes, average: 4.40 out of 5, rated)
3.52 views per day | posted on February 11, 2017Bring Me To Life β Evanescence (21 votes, average: 4.67 out of 5, rated)
3.34 views per day | posted on September 25, 2018How Far Iβll Go β Moana (Disney) (235 votes, average: 4.45 out of 5, rated)
3.31 views per day | posted on March 29, 2018Colors of the Wind β Pocahontas (Disney) (121 votes, average: 4.70 out of 5, rated)
3.28 views per day | posted on March 10, 2018Sway β Dean Martin (9 votes, average: 4.78 out of 5, rated)
3.28 views per day | posted on May 27, 20187 Years β Lukas Graham (134 votes, average: 4.48 out of 5, rated)
3.24 views per day | posted on October 9, 2018Happy Birthday β Traditional (364 votes, average: 4.28 out of 5, rated)
3.17 views per day | posted on March 21, 2016Smells Like Teen Spirit β Nirvana (24 votes, average: 4.21 out of 5, rated)
3.17 views per day | posted on March 17, 2017Havana β Camila Cabello (519 votes, average: 4.41 out of 5, rated)
3.14 views per day | posted on February 7, 2018Burn β Hamilton (100 votes, average: 4.62 out of 5, rated)
3.14 views per day | posted on October 7, 2018Perfect β Ed Sheeran (345 votes, average: 4.31 out of 5, rated)
3.07 views per day | posted on February 19, 2018Remember Me β Coco (Disney) (233 votes, average: 4.48 out of 5, rated)
3.03 views per day | posted on February 27, 2018Iβm Still Standing β Elton John (114 votes, average: 4.15 out of 5, rated)
3.03 views per day | posted on October 24, 2018Just The Way You Are β Bruno Mars (68 votes, average: 3.97 out of 5, rated)
2.90 views per day | posted on April 8, 2018Gotta Catch βem All β Pokemon Theme (158 votes, average: 4.50 out of 5, rated)
2.83 views per day | posted on April 15, 2018Do You Want to Build a Snowman? β Frozen (Disney) (183 votes, average: 4.57 out of 5, rated)
2.83 views per day | posted on May 5, 2018Count on Me β Bruno Mars (131 votes, average: 4.27 out of 5, rated)
2.83 views per day | posted on May 28, 2018I Lava You β Lava (Disney) (174 votes, average: 4.74 out of 5, rated)
2.83 views per day | posted on October 23, 2018Hey Jude β The Beatles (50 votes, average: 4.52 out of 5, rated)
2.76 views per day | posted on December 1, 2016Defying Gravity β Wicked (42 votes, average: 4.60 out of 5, rated)
2.76 views per day | posted on October 13, 2018Mamma Mia β ABBA (158 votes, average: 4.61 out of 5, rated)
2.66 views per day | posted on April 3, 2018Linger β The Cranberries (5 votes, average: 4.40 out of 5, rated)
2.66 views per day | posted on June 5, 2018Marry You β Bruno Mars (57 votes, average: 4.72 out of 5, rated)
2.66 views per day | posted on October 12, 2018Under the Sea β The Little Mermaid (Disney) (180 votes, average: 4.36 out of 5, rated)
2.62 views per day | posted on November 24, 2017The Winner Takes It All β ABBA (33 votes, average: 4.55 out of 5, rated)
2.62 views per day | posted on October 21, 2018The Addams Family Theme β Vic Mizzy (78 votes, average: 4.44 out of 5, rated)
2.59 views per day | posted on April 15, 2018Take Me Home, Country Roads β John Denver (165 votes, average: 4.57 out of 5, rated)
2.59 views per day | posted on October 19, 2018The Hanging Tree β Jennifer Lawrence / The Hunger Games (87 votes, average: 4.78 out of 5, rated)
2.55 views per day | posted on September 7, 2018Jolene β Dolly Parton (20 votes, average: 4.40 out of 5, rated)
2.55 views per day | posted on October 13, 2018Star Spangled Banner β Traditional (181 votes, average: 4.54 out of 5, rated)
2.52 views per day | posted on March 16, 2017Once Upon a Dream β Sleeping Beauty (Disney) (152 votes, average: 4.54 out of 5, rated)
2.52 views per day | posted on November 12, 2017Titanium β David Guetta ft. Sia (163 votes, average: 4.66 out of 5, rated)
2.52 views per day | posted on October 28, 2018Zombie β The Cranberries (60 votes, average: 4.08 out of 5, rated)
2.45 views per day | posted on April 24, 2016Once upon a December β Anastasia / Deana Carter (164 votes, average: 4.76 out of 5, rated)
2.45 views per day | posted on April 27, 2016Iβll Make a Man Out of You β Mulan (Disney) (140 votes, average: 4.38 out of 5, rated)
2.45 views per day | posted on November 19, 2017Shake It Off β Taylor Swift (55 votes, average: 3.89 out of 5, rated)
2.45 views per day | posted on September 28, 2018The Wheels on the Bus β Traditional (83 votes, average: 4.11 out of 5, rated)
2.45 views per day | posted on September 30, 2018Hotel California β The Eagles (35 votes, average: 3.97 out of 5, rated)
2.38 views per day | posted on November 21, 2017Copacabana (At the Copa) β Barry Manilow (11 votes, average: 4.82 out of 5, rated)
2.38 views per day | posted on October 26, 2018Phantom of the Opera β Andrew Lloyd Webber (51 votes, average: 4.55 out of 5, rated)
2.34 views per day | posted on April 24, 2016My Favorite Things β The Sound of Music (124 votes, average: 4.68 out of 5, rated)
2.34 views per day | posted on July 6, 2018If Youβre Happy and You Know It β Traditional (85 votes, average: 4.13 out of 5, rated)
2.31 views per day | posted on November 4, 2017The Greatest Show β The Greatest Showman (94 votes, average: 4.04 out of 5, rated)
2.31 views per day | posted on February 16, 2018Reflection β Mulan (Disney) (205 votes, average: 4.60 out of 5, rated)
2.28 views per day | posted on February 18, 2017Dancing Queen β ABBA (85 votes, average: 4.53 out of 5, rated)
2.28 views per day | posted on December 26, 2017The Lion Sleeps Tonight β The Tokens / The Lion King (Disney) (144 votes, average: 4.37 out of 5, rated)
2.28 views per day | posted on June 1, 2018I Just Canβt Wait To Be King β The Lion King (Disney) (100 votes, average: 4.35 out of 5, rated)
2.28 views per day | posted on October 27, 2018Lovefool β The Cardigans (9 votes, average: 4.44 out of 5, rated)
2.28 views per day | posted on November 18, 2018Edelweiss β Rodgers and Hammerstein (80 votes, average: 4.68 out of 5, rated)
2.24 views per day | posted on April 24, 2016I Wonβt Say Iβm In Love β Hercules (Disney) (53 votes, average: 4.45 out of 5, rated)
2.24 views per day | posted on September 30, 2018You Raise Me Up β Josh Groban (95 votes, average: 4.56 out of 5, rated)
2.24 views per day | posted on October 14, 2018Teenage Dirtbag β Wheatus (23 votes, average: 4.74 out of 5, rated)
2.21 views per day | posted on March 29, 2016Somewhere Only We Know β Keane (56 votes, average: 4.41 out of 5, rated)
2.21 views per day | posted on November 4, 2018We Will Rock You β Queen (203 votes, average: 3.97 out of 5, rated)
2.21 views per day | posted on November 4, 2018When You Wish Upon a Star β Pinocchio (Disney) (55 votes, average: 4.35 out of 5, rated)
2.17 views per day | posted on March 12, 2017Go The Distance β Hercules (Disney) (82 votes, average: 4.49 out of 5, rated)
2.17 views per day | posted on May 1, 2018Let It Be β The Beatles (70 votes, average: 4.33 out of 5, rated)
2.17 views per day | posted on June 4, 2018Super Trouper β ABBA (45 votes, average: 4.56 out of 5, rated)
2.17 views per day | posted on September 11, 2018Firework β Katy Perry (78 votes, average: 3.92 out of 5, rated)
2.17 views per day | posted on October 13, 2018All of Me β John Legend (238 votes, average: 4.39 out of 5, rated)
2.14 views per day | posted on November 14, 2017This Is Me β The Greatest Showman (162 votes, average: 4.42 out of 5, rated)
2.14 views per day | posted on March 24, 2018Counting Stars β One Republic (76 votes, average: 4.09 out of 5, rated)
2.14 views per day | posted on May 28, 2018All I Ask of You β Phantom of the Opera (20 votes, average: 4.65 out of 5, rated)
2.10 views per day | posted on April 15, 2018Tightrope β The Greatest Showman (92 votes, average: 4.43 out of 5, rated)
2.10 views per day | posted on June 10, 2018Eye of the Tiger β Survivor (87 votes, average: 4.60 out of 5, rated)
2.10 views per day | posted on September 21, 2018Mary Had a Little Lamb β Traditional (61 votes, average: 4.11 out of 5, rated)
2.10 views per day | posted on September 28, 2018Old MacDonald Had a Farm β Traditional (50 votes, average: 4.12 out of 5, rated)
2.10 views per day | posted on October 14, 2018Tomorrow β Annie (92 votes, average: 4.43 out of 5, rated)
2.10 views per day | posted on October 21, 2018Somewhere Over the Rainbow β The Wizard of Oz (161 votes, average: 3.93 out of 5, rated)
2.07 views per day | posted on February 24, 2017Circle of Life β The Lion King (Disney) (56 votes, average: 4.27 out of 5, rated)
2.07 views per day | posted on April 6, 2018When Will My Life Begin β Tangled (Disney) (105 votes, average: 3.87 out of 5, rated)
2.07 views per day | posted on October 17, 2018Baby β Justin Bieber (112 votes, average: 3.96 out of 5, rated)
2.07 views per day | posted on November 18, 2018Stand By Me β Ben E. King (70 votes, average: 4.07 out of 5, rated)
2.03 views per day | posted on December 1, 2017Honey, Honey β ABBA (36 votes, average: 4.22 out of 5, rated)
2.03 views per day | posted on October 27, 2018Fireflies β Owl City (44 votes, average: 4.16 out of 5, rated)
2.03 views per day | posted on October 28, 2018Eleanor Rigby β The Beatles (20 votes, average: 4.50 out of 5, rated)
2.00 views per day | posted on April 16, 2016Twinkle Twinkle Little Star β Traditional (146 votes, average: 4.32 out of 5, rated)
2.00 views per day | posted on February 4, 2018Prince Ali β Aladdin (Disney) (61 votes, average: 4.59 out of 5, rated)
2.00 views per day | posted on February 18, 2018Wishing You Were Somehow Here Again β Phantom of the Opera (13 votes, average: 4.69 out of 5, rated)
2.00 views per day | posted on May 6, 2018Angel of Music β Phantom of the Opera (30 votes, average: 4.30 out of 5, rated)
2.00 views per day | posted on June 8, 2018New Rules β Dua Lipa (88 votes, average: 4.26 out of 5, rated)
2.00 views per day | posted on June 22, 2018All I Want For Christmas Is You β Mariah Carey (319 votes, average: 4.08 out of 5, rated)
2.00 views per day | posted on October 13, 2018Skyfall β Adele (18 votes, average: 4.22 out of 5, rated)
2.00 views per day | posted on October 28, 2018Amazing Grace β Traditional (128 votes, average: 4.26 out of 5, rated)
1.97 views per day | posted on March 26, 2016Oops! I Did It Again β Britney Spears (35 votes, average: 3.57 out of 5, rated)
1.97 views per day | posted on February 22, 2017Careless Whisper β George Michael (33 votes, average: 4.30 out of 5, rated)
1.97 views per day | posted on December 29, 2017Three Blind Mice β Traditional (28 votes, average: 4.36 out of 5, rated)
1.97 views per day | posted on May 3, 2018Sweet Caroline β Neil Diamond (42 votes, average: 4.48 out of 5, rated)
1.97 views per day | posted on August 3, 2018Rolling in the Deep β Adele (60 votes, average: 4.63 out of 5, rated)
1.97 views per day | posted on August 31, 2018How Great Thou Art β Carrie Underwood (24 votes, average: 4.58 out of 5, rated)
1.97 views per day | posted on September 23, 2018Hallelujah β Leonard Cohen (160 votes, average: 4.27 out of 5, rated)
1.97 views per day | posted on October 20, 2018Carol of the Bells β Traditional (133 votes, average: 3.94 out of 5, rated)
1.93 views per day | posted on December 23, 2017Itβs the Hard-Knock Life β Annie (46 votes, average: 3.98 out of 5, rated)
1.93 views per day | posted on October 13, 2018Summer Nights β Grease (16 votes, average: 3.63 out of 5, rated)
1.93 views per day | posted on October 15, 2018Feliz Navidad β Jose Feliciano (105 votes, average: 4.48 out of 5, rated)
1.93 views per day | posted on October 21, 2018Sixteen Going On Seventeen β The Sound Of Music (44 votes, average: 4.68 out of 5, rated)
1.93 views per day | posted on November 7, 2018Tiny Dancer β Elton John (17 votes, average: 3.59 out of 5, rated)
1.93 views per day | posted on November 9, 2018I Kissed a Girl β Katy Perry (74 votes, average: 4.36 out of 5, rated)
1.93 views per day | posted on November 18, 2018Mad World β Tears for Fears / Gary Jules (94 votes, average: 4.38 out of 5, rated)
1.90 views per day | posted on April 25, 2016Youβve Got a Friend in Me β Toy Story (Disney) (148 votes, average: 3.76 out of 5, rated)
1.90 views per day | posted on December 6, 2017We are the Champions β Queen (79 votes, average: 4.30 out of 5, rated)
1.90 views per day | posted on March 2, 2018Do You Hear The People Sing? β Les Miserables (29 votes, average: 4.55 out of 5, rated)
1.90 views per day | posted on April 10, 2018From Now On β The Greatest Showman (72 votes, average: 4.26 out of 5, rated)
1.90 views per day | posted on April 12, 2018Empty Chairs at Empty Tables β Les Miserables (33 votes, average: 4.79 out of 5, rated)
1.90 views per day | posted on April 29, 2018Despacito β Luis Fonsi ft. Justin Bieber (91 votes, average: 3.53 out of 5, rated)
1.90 views per day | posted on October 8, 2018For Good β Wicked (24 votes, average: 4.58 out of 5, rated)
1.90 views per day | posted on November 17, 2018Whistle While You Work β Snow White and the Seven Dwarfs (Disney) (14 votes, average: 3.50 out of 5, rated)
1.86 views per day | posted on May 4, 2018Your Song β Elton John (35 votes, average: 3.89 out of 5, rated)
1.86 views per day | posted on September 29, 2018Head, Shoulders, Knees and Toes β Traditional (48 votes, average: 3.88 out of 5, rated)
1.86 views per day | posted on October 13, 2018Army Dreamers β Kate Bush (6 votes, average: 3.50 out of 5, rated)
1.86 views per day | posted on November 11, 2018Clint Eastwood β Gorillaz (41 votes, average: 3.71 out of 5, rated)
1.86 views per day | posted on November 21, 2018Somethinβ Stupid β Frank Sinatra (11 votes, average: 4.64 out of 5, rated)
1.83 views per day | posted on July 11, 2016Chim Chim Cher-ee β Mary Poppins (Disney) (53 votes, average: 4.57 out of 5, rated)
1.83 views per day | posted on January 7, 2017All Star β Smash Mouth (106 votes, average: 4.25 out of 5, rated)
1.83 views per day | posted on March 4, 2018City Of Stars β La La Land (32 votes, average: 3.53 out of 5, rated)
1.83 views per day | posted on May 28, 2018Little Do You Know β Alex & Sierra (126 votes, average: 4.59 out of 5, rated)
1.83 views per day | posted on June 2, 2018Money, Money, Money β ABBA (39 votes, average: 4.59 out of 5, rated)
1.83 views per day | posted on October 7, 2018Hello β Adele (28 votes, average: 3.32 out of 5, rated)
1.83 views per day | posted on October 7, 2018Photograph β Ed Sheeran (80 votes, average: 4.45 out of 5, rated)
1.83 views per day | posted on October 14, 2018American Pie β Don McLean (25 votes, average: 4.64 out of 5, rated)
1.83 views per day | posted on October 26, 2018Wonderwall β Oasis (49 votes, average: 4.27 out of 5, rated)
1.79 views per day | posted on March 26, 2016Come as you are β Nirvana (13 votes, average: 4.69 out of 5, rated)
1.79 views per day | posted on December 11, 2017The Other Side β The Greatest Showman (70 votes, average: 4.24 out of 5, rated)
1.79 views per day | posted on May 7, 2018Dear Theodosia β Hamilton (81 votes, average: 4.73 out of 5, rated)
1.79 views per day | posted on October 27, 2018Take on Me β A-ha (62 votes, average: 3.08 out of 5, rated)
1.76 views per day | posted on February 26, 2018Good Riddance (Time Of Your Life) β Green Day (25 votes, average: 4.56 out of 5, rated)
1.76 views per day | posted on April 28, 2018So Long, Farewell β The Sound of Music (51 votes, average: 4.29 out of 5, rated)
1.76 views per day | posted on May 25, 2018Hopelessly Devoted β Grease (11 votes, average: 4.45 out of 5, rated)
1.76 views per day | posted on October 25, 2018Endless Love β Lionel Richie (11 votes, average: 4.27 out of 5, rated)
1.76 views per day | posted on October 28, 2018Sweet Home Alabama β Lynyrd Skynyrd (53 votes, average: 2.96 out of 5, rated)
1.76 views per day | posted on November 2, 2018Itsy-Bitsy Spider β Traditional (66 votes, average: 3.86 out of 5, rated)
1.76 views per day | posted on November 5, 2018Auld Lang Syne β Traditional (38 votes, average: 4.58 out of 5, rated)
1.72 views per day | posted on April 24, 2016Silent Night β Traditional (219 votes, average: 4.43 out of 5, rated)
1.72 views per day | posted on February 6, 2017My Way β Frank Sinatra (30 votes, average: 4.37 out of 5, rated)
1.72 views per day | posted on December 20, 2017Dream a Little Dream of Me β The Mamas & The Papas (26 votes, average: 4.73 out of 5, rated)
1.72 views per day | posted on April 21, 2018Donβt Stop Believing β Journey (106 votes, average: 4.16 out of 5, rated)
1.72 views per day | posted on April 29, 2018We Know The Way β Moana (Disney) (49 votes, average: 4.41 out of 5, rated)
1.72 views per day | posted on June 24, 2018Mary Did You Know β Mark Lowry (98 votes, average: 4.57 out of 5, rated)
1.72 views per day | posted on September 23, 2018Someone Like You β Adele (68 votes, average: 4.07 out of 5, rated)
1.72 views per day | posted on September 23, 2018Row, Row, Row Your Boat β Traditional (34 votes, average: 4.00 out of 5, rated)
1.72 views per day | posted on October 9, 2018Chandelier β Sia (48 votes, average: 4.25 out of 5, rated)
1.72 views per day | posted on October 14, 2018Come Alive β The Greatest Showman (65 votes, average: 4.00 out of 5, rated)
1.69 views per day | posted on April 26, 2018Close to You β The Carpenters (15 votes, average: 4.40 out of 5, rated)
1.69 views per day | posted on July 20, 2018Voulez-Vous β ABBA (10 votes, average: 3.80 out of 5, rated)
1.69 views per day | posted on October 20, 2018Waterloo β ABBA (16 votes, average: 4.38 out of 5, rated)
1.69 views per day | posted on October 20, 2018Something There β Beauty and the Beast (Disney) (53 votes, average: 4.74 out of 5, rated)
1.69 views per day | posted on October 21, 2018Baby Shark β Pinkfong (515 votes, average: 4.16 out of 5, rated)
1.69 views per day | posted on October 26, 2018Iβm A Little Teapot β Traditional (39 votes, average: 4.03 out of 5, rated)
1.69 views per day | posted on October 28, 2018Lord of the Dance β Traditional (16 votes, average: 3.56 out of 5, rated)
1.66 views per day | posted on March 28, 2016Here Comes The Sun β The Beatles (74 votes, average: 4.19 out of 5, rated)
1.66 views per day | posted on February 23, 2017A Spoonful of Sugar β Mary Poppins (Disney) (57 votes, average: 4.33 out of 5, rated)
1.66 views per day | posted on November 11, 2017How to Save a Life β The Fray (35 votes, average: 4.51 out of 5, rated)
1.66 views per day | posted on October 18, 2018Up On The Housetop β Traditional (51 votes, average: 4.02 out of 5, rated)
1.66 views per day | posted on October 30, 2018Itβs All Coming Back To Me Now β Celine Dion (11 votes, average: 4.45 out of 5, rated)
1.66 views per day | posted on November 20, 2018My Immortal β Evanescence (13 votes, average: 4.08 out of 5, rated)
1.62 views per day | posted on December 30, 2016Iβm A Believer β The Monkees (32 votes, average: 3.50 out of 5, rated)
1.62 views per day | posted on February 6, 2017Belle β Beauty and the Beast (Disney) (191 votes, average: 4.15 out of 5, rated)
1.62 views per day | posted on February 21, 2017Who Am I? β Les Miserables (6 votes, average: 4.00 out of 5, rated)
1.62 views per day | posted on April 14, 2018Sugar β Maroon 5 (28 votes, average: 4.25 out of 5, rated)
1.62 views per day | posted on April 28, 2018Start of Something New β High School Musical (Disney) (63 votes, average: 4.25 out of 5, rated)
1.62 views per day | posted on May 26, 2018Where You Are β Moana (Disney) (43 votes, average: 4.72 out of 5, rated)
1.62 views per day | posted on June 10, 2018Shotgun β George Ezra (142 votes, average: 4.00 out of 5, rated)
1.62 views per day | posted on August 17, 2018The Twelve Days of Christmas β Traditonal (161 votes, average: 4.26 out of 5, rated)
1.62 views per day | posted on December 7, 2018All the Small Things β Blink-182 (21 votes, average: 4.14 out of 5, rated)
1.59 views per day | posted on February 16, 2017Last Christmas β Wham! (134 votes, average: 3.97 out of 5, rated)
1.59 views per day | posted on November 8, 2017Ainβt No Sunshine β Bill Withers (22 votes, average: 4.05 out of 5, rated)
1.59 views per day | posted on December 12, 2017Heart-Shaped Box β Nirvana (4 votes, average: 4.00 out of 5, rated)
1.59 views per day | posted on January 2, 2018Never Enough β The Greatest Showman (195 votes, average: 4.52 out of 5, rated)
1.59 views per day | posted on March 11, 2018Hakuna Matata β The Lion King (Disney) (125 votes, average: 3.82 out of 5, rated)
1.59 views per day | posted on May 2, 2018King of the Road β Think! Road Safety Hedgehogs (3 votes, average: 3.33 out of 5, rated)
1.59 views per day | posted on June 21, 2018Killer Queen β Queen (52 votes, average: 3.00 out of 5, rated)
1.59 views per day | posted on June 29, 2018Rocket Man β Elton John (23 votes, average: 4.17 out of 5, rated)
1.59 views per day | posted on September 15, 2018I Have A Dream β ABBA (66 votes, average: 4.64 out of 5, rated)
1.59 views per day | posted on September 22, 2018Gimme! Gimme! Gimme! β ABBA (26 votes, average: 4.19 out of 5, rated)
1.59 views per day | posted on September 23, 2018Shallow β Lady Gaga ft. Bradley Cooper (248 votes, average: 4.34 out of 5, rated)
1.59 views per day | posted on October 26, 2018I Want to Break Free β Queen (41 votes, average: 4.32 out of 5, rated)
1.55 views per day | posted on April 20, 2016We wish you a Merry Christmas β Traditional (133 votes, average: 3.83 out of 5, rated)
1.55 views per day | posted on January 26, 2017Love Me Tender β Elvis Presley (34 votes, average: 4.26 out of 5, rated)
1.55 views per day | posted on February 3, 2017The Bare Necessities β The Jungle Book (Disney) (48 votes, average: 3.98 out of 5, rated)
1.55 views per day | posted on February 7, 2017Think of Me β Phantom of the Opera (28 votes, average: 4.61 out of 5, rated)
1.55 views per day | posted on February 19, 2017Greensleeves β Traditional (25 votes, average: 3.84 out of 5, rated)
1.55 views per day | posted on February 24, 2017Let Her Go β Passenger (108 votes, average: 3.99 out of 5, rated)
1.55 views per day | posted on November 6, 2017Jingle Bell Rock β Bobby Helms / Glee (111 votes, average: 4.55 out of 5, rated)
1.55 views per day | posted on November 12, 2017Sesame Street Theme Tune β Joe Raposo (32 votes, average: 4.31 out of 5, rated)
1.55 views per day | posted on May 7, 2018Rude β Magic! (23 votes, average: 4.09 out of 5, rated)
1.55 views per day | posted on July 27, 2018Numb β Linkin Park (23 votes, average: 4.26 out of 5, rated)
1.55 views per day | posted on October 7, 2018Climb Every Mountain β The Sound Of Music (33 votes, average: 4.55 out of 5, rated)
1.55 views per day | posted on October 29, 2018Baa, Baa, Black Sheep β Traditional (92 votes, average: 4.16 out of 5, rated)
1.55 views per day | posted on November 8, 2018Breakfast at Tiffanyβs β Deep Blue Something (9 votes, average: 4.44 out of 5, rated)
1.52 views per day | posted on April 1, 2016Son of Man β Tarzan / Phil Collins (Disney) (20 votes, average: 4.85 out of 5, rated)
1.52 views per day | posted on May 5, 2018You Are My Sunshine β Johnny Cash (54 votes, average: 4.44 out of 5, rated)
1.52 views per day | posted on October 15, 2018Lay All Your Love On Me β ABBA (21 votes, average: 4.67 out of 5, rated)
1.52 views per day | posted on October 21, 2018Thank You For The Music β ABBA (23 votes, average: 4.35 out of 5, rated)
1.52 views per day | posted on October 21, 2018Rehab β Amy Winehouse (9 votes, average: 3.44 out of 5, rated)
1.52 views per day | posted on November 3, 2018The Hills are Alive β Julie Andrews (59 votes, average: 4.68 out of 5, rated)
1.48 views per day | posted on April 10, 2016What a Wonderful World β Louis Armstrong (94 votes, average: 4.39 out of 5, rated)
1.48 views per day | posted on February 4, 2017Hark! The Herald Angels Sing β Traditional (84 votes, average: 4.67 out of 5, rated)
1.48 views per day | posted on February 4, 2017Everything I Do, I Do It for You β Bryan Adams (13 votes, average: 3.85 out of 5, rated)
1.48 views per day | posted on February 8, 2017Beneath Your Beautiful β Labrinth (13 votes, average: 4.00 out of 5, rated)
1.48 views per day | posted on April 11, 2018Kiss The Girl β The Little Mermaid (Disney) (64 votes, average: 4.36 out of 5, rated)
1.48 views per day | posted on May 2, 2018Wake Me Up Before You Go-Go β Wham! (24 votes, average: 4.00 out of 5, rated)
1.48 views per day | posted on May 27, 2018Call Me Maybe β Carly Rae Jepsen (45 votes, average: 4.40 out of 5, rated)
1.48 views per day | posted on June 10, 2018Girls Like You β Maroon 5 (132 votes, average: 4.37 out of 5, rated)
1.48 views per day | posted on October 24, 2018Somebody to Love β Queen (44 votes, average: 3.95 out of 5, rated)
1.48 views per day | posted on November 3, 2018Fields Of Gold β Sting (13 votes, average: 4.38 out of 5, rated)
1.48 views per day | posted on November 13, 2018Santa Baby β Eartha Kitt (56 votes, average: 4.09 out of 5, rated)
1.48 views per day | posted on November 19, 2018Weβve only just begun β The Carpenters (6 votes, average: 4.83 out of 5, rated)
1.45 views per day | posted on April 6, 2016Happy Xmas (War is Over) β John Lennon / Yoko Ono (17 votes, average: 4.41 out of 5, rated)
1.45 views per day | posted on November 12, 2017Santa Claus Is Coming to Town β Traditional (105 votes, average: 4.38 out of 5, rated)
1.45 views per day | posted on December 21, 2017Scarborough Fair β Simon & Garfunkel (29 votes, average: 4.55 out of 5, rated)
1.45 views per day | posted on February 9, 2018Bridge Over Troubled Water β Simon & Garfunkel (12 votes, average: 4.50 out of 5, rated)
1.45 views per day | posted on June 24, 2018This Is Halloween β The Nightmare Before Christmas (50 votes, average: 4.34 out of 5, rated)
1.45 views per day | posted on October 6, 2018I Can See Clearly Now β Johnny Nash (4 votes, average: 4.50 out of 5, rated)
1.45 views per day | posted on October 11, 2018Strawberry Fields Forever β The Beatles (18 votes, average: 4.06 out of 5, rated)
1.45 views per day | posted on October 23, 2018True Colors β Cyndi Lauper (54 votes, average: 4.19 out of 5, rated)
1.45 views per day | posted on October 24, 2018God save the Queen β Traditional (62 votes, average: 4.60 out of 5, rated)
1.41 views per day | posted on March 21, 2016London Bridge β Traditional (73 votes, average: 4.08 out of 5, rated)
1.41 views per day | posted on January 3, 2017I Love You β Barney Theme (74 votes, average: 4.34 out of 5, rated)
1.41 views per day | posted on October 2, 2017Into You β Ariana Grande (41 votes, average: 3.85 out of 5, rated)
1.41 views per day | posted on November 10, 2017I Will Follow Him β Sister Act (21 votes, average: 4.52 out of 5, rated)
1.41 views per day | posted on November 10, 2017Summer of β69 β Bryan Adams (43 votes, average: 4.26 out of 5, rated)
1.41 views per day | posted on November 15, 2017In The Bleak Midwinter β Traditional (13 votes, average: 4.00 out of 5, rated)
1.41 views per day | posted on December 3, 2017Donβt Stop Me Now β Queen (81 votes, average: 4.63 out of 5, rated)
1.41 views per day | posted on December 7, 2017A Little Fall of Rain β Les Miserables (15 votes, average: 4.53 out of 5, rated)
1.41 views per day | posted on March 1, 2018Swing Low Sweet Chariot β Traditional (26 votes, average: 3.15 out of 5, rated)
1.41 views per day | posted on March 30, 2018Music of the Night β Phantom of the Opera (28 votes, average: 4.57 out of 5, rated)
1.41 views per day | posted on March 31, 2018Close Every Door to Me β Joseph And The Amazing Technicolor Dreamcoat (7 votes, average: 4.29 out of 5, rated)
1.41 views per day | posted on April 14, 2018Memory β Andrew Lloyd Webber (Cats) (36 votes, average: 4.72 out of 5, rated)
1.41 views per day | posted on April 20, 2018Youβre the One That I Want β Grease (20 votes, average: 3.60 out of 5, rated)
